DR12
Explore Home

Search

Imaging Summary
FITS
Finding chart (new window)
Other Observations
Neighbors
Galaxy Zoo
 
PhotoTag
Field
Frame
PhotoObj
PhotoZ

Cross-ID

Spec Summary
All Spectra
FITS
Plate
SpecObj
sppLines
galSpecLine
galSpecIndx
galSpecInfo

Fit Parameters
sppParams
StarformingPort
PassivePort
emissionLinesPort
PCAWiscBC03
PCAWiscM11
FSPSGranEarlyDust
FSPSGranEarlyNoDust
FSPSGranWideDust
FSPSGranWideNoDust

NED search
SIMBAD search
ADS search

Notes
Save in Notes
Show Notes

Print

Other spectra

The SDSS often takes repeat spectra of the same object. Each time that astronomical object is spectroscopically observed with any of the spectrographs connected to the SDSS telescope, it is assigned a separate specObjID. We then select the best spectrum and assign it as sciencePrimary.

Information about each spectroscopic observation is stored in the specObjAll table. The specObj view contains only data for spectra assigned as sciencePrimary.

The table below shows all spectra that were measured for this object.

All Spectra of this Object

specObjIdplateMJDfiberradecspecRaspecDecsciencePrimarydistanceArcMinclass
4070253320060203008361555208455 36.24879 -1.14351 36.24879 -1.1435110.00020456STAR
4070250570794594304361555179445 36.24879 -1.14351 36.24879 -1.1435100.00020456STAR
4070250575257333760361555445445 36.24879 -1.14351 36.24879 -1.1435100.00020456GALAXY
4070250032396955648361555856443 36.24879 -1.14351 36.24879 -1.1435100.00020456GALAXY
4070252787266154496361556219453 36.24879 -1.14351 36.24879 -1.1435100.00020456GALAXY
4070250043939680256361556544443 36.24879 -1.14351 36.24879 -1.1435100.00020456STAR
4106279367847112704364755181445 36.24879 -1.14351 36.24879 -1.1435100.00020456QSO
4106279918609559552364755241447 36.24879 -1.14351 36.24879 -1.1435100.00020456GALAXY
4106279922552205312364755476447 36.24879 -1.14351 36.24879 -1.1435100.00020456STAR
4106278279173566464364755827441 36.24879 -1.14351 36.24879 -1.1435100.00020456GALAXY
4106268935304441856364755945407 36.24879 -1.14351 36.24879 -1.1435100.00020456STAR
4106278835506049024364756219443 36.24879 -1.14351 36.24879 -1.1435100.00020456STAR
4106279940872925184364756568447 36.24879 -1.14351 36.24879 -1.1435100.00020456GALAXY
4106278841831059456364756596443 36.24879 -1.14351 36.24879 -1.1435100.00020456STAR
4771685117876432896423855455441 36.24879 -1.14351 36.24879 -1.1435100.00020456GALAXY

Flux-Matched Spectra of this Object

No data found for this object